| Status | charging for 5 h, 52 min |
| Remaining Time | 14 h, 25 min |
| Expected Finish Time | 2026-07-29 08:23:21 |
| Range (rated) | 222.27 km |
| Range (est.) | 261.95 km |
| Charged | 11.68 kWh |
| Charger Power | 2 kW |
| Scheduled Charging | |
| Charge Limit | 90% |
| State of Charge | 52% |
| Outside Temperature | 31.5 °C |
| Inside Temperature | 33.6 °C |
| Mileage | 132223 km |
| Version | 2026.8.3.6 |
Y型电耗子+
Model Y LR AWD Performance